|
Merchandise Total (before discount) | Within Cont. U.S. | CANADA AK & HI | Outside U.S. & CAN. |
| Up to $10.00 | $3.00 | $6.25 | $7.00 |
| $10.01 to $20.00 | $5.00 | $7.50 | $10.50 |
| $20.01 to $50.00 | $6.00 | 40% | 45% |
| $50.01 to $100.00 | $10.00 | 30% | 35% |
| Over $100.00 | 10% | 20% | 30% |
These are the shipping charges you are to use for prepaid orders. If the actual postage is $10 more (or less) than the above chart, we will bill (or refund) the difference. For orders not prepaid, the charge is based upon the actual shipping costs. |